| MOST OF INDIA | TAMILNADU | KERALA | STARTING DAY * |
| Vaisakha | Chittirai | Mesha | April 14 |
| Jyeshtha | Vaikasi | Vrishabha | May 15 |
| Ashadha | Ani | Mithuna | June 15 |
| Sravana | Adi | Karkataka | July 17 |
| Bhadrapada | Avani | Simha | August 17 |
| Ashwayuja or Ashvina | Purattasi | Kanya | September 17 |
| Kartika | Aipasi | Tula | October 18 |
| Margashira or Agrahayana | Kartigai | Vrishchika | November 17 |
| Pushya or Pausa | Margazhi | Dhanus | December 16 |
| Magha | Thai | Makara | January 14 |
| Phalguna | Masi | Kumbha | February 13 |
| Chaitra | Panguni | Meena | March 15 |
* It is possible that in some years the months may start one day earlier or one day later.
Back